var boundary = {
	"alys": {
		points: [[30.287902,-86.02488],[30.285827,-86.024923],[30.282807,-86.026232],[30.282844,-86.028078],[30.281102,-86.02915],[30.282492,-86.033227],[30.289588,-86.029816],[30.287902,-86.02488]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"blue_mountain": {
		points: [[30.332806,-86.186543],[30.334769,-86.18577],[30.335065,-86.183624],[30.337361,-86.182981],[30.338436,-86.18813],[30.340732,-86.188216],[30.340769,-86.196327],[30.344695,-86.196456],[30.344658,-86.200619],[30.348324,-86.200705],[30.348472,-86.204782],[30.352065,-86.204782],[30.35225,-86.213365],[30.34625,-86.212807],[30.342843,-86.216755],[30.341139,-86.217527],[30.332806,-86.186543]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"dune_allen": {
		points: [[30.341991,-86.219759],[30.343102,-86.219072],[30.34288,-86.21624],[30.347028,-86.213064],[30.352287,-86.213408],[30.352361,-86.221476],[30.359693,-86.221046],[30.359767,-86.225252],[30.361471,-86.225424],[30.361619,-86.22963],[30.36073,-86.229801],[30.360878,-86.233749],[30.359841,-86.234093],[30.359915,-86.237612],[30.365396,-86.237698],[30.365396,-86.246452],[30.35999,-86.24671],[30.35999,-86.250572],[30.361767,-86.250486],[30.361915,-86.254177],[30.367543,-86.25392],[30.367543,-86.25864],[30.362063,-86.258726],[30.362063,-86.262932],[30.356657,-86.263361],[30.354657,-86.264477],[30.341991,-86.219759]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"grayton": {
		points: [[30.322693,-86.153455],[30.331805,-86.152639],[30.336991,-86.162767],[30.344917,-86.162338],[30.344324,-86.167274],[30.337176,-86.167789],[30.337436,-86.182938],[30.332694,-86.1865],[30.322693,-86.153455]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"inlet": {
		points: [[30.268352,-85.995526],[30.281157,-85.995398],[30.283752,-85.999775],[30.285197,-86.00883],[30.283418,-86.009302],[30.283529,-86.011834],[30.274931,-86.012092],[30.268352,-85.995526]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"miramar": {
		points: [[30.37095,-86.34799],[30.386574,-86.347647],[30.391312,-86.372795],[30.399382,-86.398544],[30.377688,-86.399574],[30.37095,-86.34799]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"rosemary": {
		points: [[30.27482,-86.012113],[30.28112,-86.011899],[30.28566,-86.015933],[30.277618,-86.019366],[30.27482,-86.012113]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"sandestin": {
		points: [[30.354287,-86.264133],[30.356879,-86.264048],[30.357694,-86.263018],[30.362211,-86.262674],[30.367617,-86.263018],[30.370431,-86.263018],[30.370209,-86.25864],[30.381094,-86.258383],[30.39109,-86.257782],[30.39457,-86.255636],[30.399086,-86.266537],[30.401455,-86.287651],[30.405008,-86.298895],[30.425733,-86.308422],[30.425807,-86.316748],[30.389535,-86.333399],[30.386722,-86.34799],[30.370654,-86.347561],[30.354287,-86.264133]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"santa_rosa": {
		points: [[30.388573,-86.173153],[30.375393,-86.178646],[30.364581,-86.179333],[30.372727,-86.212292],[30.373171,-86.21624],[30.371394,-86.216583],[30.371246,-86.221218],[30.373319,-86.22139],[30.373319,-86.225338],[30.367099,-86.225338],[30.367247,-86.254005],[30.370506,-86.254177],[30.370506,-86.2607],[30.393459,-86.257267],[30.392867,-86.250572],[30.389313,-86.244564],[30.391978,-86.241131],[30.396865,-86.239929],[30.398493,-86.233749],[30.398493,-86.22448],[30.40027,-86.232548],[30.400122,-86.238041],[30.404712,-86.246624],[30.409153,-86.250229],[30.410782,-86.258125],[30.406488,-86.261559],[30.408709,-86.266708],[30.411374,-86.263103],[30.416555,-86.266193],[30.415667,-86.268597],[30.424845,-86.26276],[30.426621,-86.256237],[30.429138,-86.249199],[30.425733,-86.242847],[30.421736,-86.238041],[30.41848,-86.224995],[30.409449,-86.21624],[30.401603,-86.206112],[30.397605,-86.198559],[30.394199,-86.189976],[30.388573,-86.173153]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"seacrest": {
		points: [[30.282603,-86.033614],[30.283863,-86.032948],[30.290126,-86.032991],[30.290144,-86.046038],[30.297463,-86.045802],[30.297777,-86.054213],[30.299649,-86.054041],[30.299704,-86.056445],[30.29787,-86.056702],[30.297852,-86.058462],[30.292942,-86.06168],[30.282603,-86.033614]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"seagrove": {
		points: [[30.305799,-86.098566],[30.306707,-86.097558],[30.306651,-86.096463],[30.307318,-86.095262],[30.310514,-86.093513],[30.314571,-86.093513],[30.314895,-86.096613],[30.314895,-86.100615],[30.311273,-86.100572],[30.311283,-86.104671],[30.314932,-86.104574],[30.314941,-86.108533],[30.318562,-86.108533],[30.318646,-86.116869],[30.322397,-86.116805],[30.322434,-86.118736],[30.325805,-86.118822],[30.329583,-86.120839],[30.329546,-86.129251],[30.324804,-86.128435],[30.322248,-86.132855],[30.317136,-86.13543],[30.305799,-86.098566]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"seascape": {
		points: [[30.379058,-86.368418],[30.379243,-86.369705],[30.378429,-86.370027],[30.378022,-86.37198],[30.378355,-86.373053],[30.377355,-86.373653],[30.377429,-86.374555],[30.378503,-86.374619],[30.380169,-86.373889],[30.380391,-86.374383],[30.381372,-86.372731],[30.382779,-86.373053],[30.384315,-86.372731],[30.384112,-86.363139],[30.383297,-86.361701],[30.380484,-86.361744],[30.380539,-86.364384],[30.378336,-86.364384],[30.378244,-86.365993],[30.379114,-86.367667],[30.379058,-86.368418]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"seaside": {
		points: [[30.317386,-86.135205],[30.322415,-86.133102],[30.325008,-86.128306],[30.329518,-86.129379],[30.329361,-86.143316],[30.325499,-86.140634],[30.319748,-86.143348],[30.317386,-86.135205]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"watercolor": {
		points: [[30.319544,-86.142941],[30.325619,-86.14073],[30.327694,-86.143477],[30.327749,-86.146073],[30.320637,-86.146224],[30.319544,-86.142941]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	},
	"watersound": {
		points: [[30.292812,-86.061573],[30.297981,-86.058354],[30.300149,-86.060178],[30.30126,-86.06271],[30.305225,-86.062582],[30.305429,-86.066809],[30.30315,-86.066873],[30.305688,-86.073096],[30.301557,-86.075284],[30.298685,-86.077752],[30.292812,-86.061573]],
		strokeColor: "#FF0000",
		strokeOpacity: 0.8,
		strokeWeight: 3,
		fillColor: "#FF0000",
		fillOpacity: 0.35
	}
};
